Dalian Commodity Exchange QFII: Futures12 Options12 International Varieties: Futures6 Options5 |
|||||
Products | Code | QFII | International Varieties | ||
Futures | Options | Futures | Options | ||
No.1 Soybean* | A | √ | √ | √ | √ |
No.2 Soybean* | B | √ | √ | √ | √ |
Corn* | C | ||||
Soybean Meal* | M | √ | √ | √ | √ |
Soybean Oil* | Y | √ | √ | √ | √ |
RBD Palm Olein* | P | √ | √ | √ | √ |
PVC* | V | √ | √ | ||
LLDPE* | L | √ | √ | ||
Coke | J | ||||
Coking Coal | JM | ||||
Iron Ore* | I | √ | √ | √ | |
Egg | JD | ||||
Fiberboard | FB | ||||
Blockboard | BB | ||||
PP* | PP | √ | √ | ||
Corn Starch | CS | ||||
Ethylene Glycol* | EG | √ | √ | ||
Polished Round-grained Rice | RR | ||||
Ethenylbenzene* | EB | √ | √ | ||
Live Hog | LH | ||||
LPG* | PG | √ | √ | ||
Log* | LG |
Zhengzhou Commodity Exchange QFII: Futures13 Options13 International Varieties: Futures4 Options3 |
|||||
Products | Code | QFII | International Varieties | ||
Futures | Options | Futures | Options | ||
Wheat WH | WH | ||||
Wheat PM | PM | ||||
PTA* | TA | √ | √ | √ | |
Rapeseed Oil* | OI | √ | √ | √ | √ |
Cotton* | CF | ||||
White Sugar* | SR | √ | √ | ||
Early Rice | RI | ||||
Methanol* | MA | √ | √ | ||
Glass* | FG | √ | √ | ||
Rapeseed | RS | ||||
Rapeseed Meal* | RM | √ | √ | √ | √ |
Thermal Coal* | ZC | ||||
Japonica Rice | JR | ||||
Late Rice | LR | ||||
Ferrosilicon* | SF | √ | √ | ||
Manganese Silicon* | SM | √ | √ | ||
Cotton Yarn | CY | ||||
Apple* | AP | ||||
Dried Jujube* | CJ | ||||
Urea* | UR | ||||
Soda Ash* | SA | √ | √ | ||
Peanut Kernel* | PK | √ | √ | √ | √ |
Sodium Hydroxide(SH) | SH | ||||
Paraxylene(PX)* | PX | √ | √ | ||
Polyethylene Terephthalate Resin For Bottles* | PR | √ | √ | ||
Polyester Staple Fiber* | PF | √ | √ |
Shanghai Futures
Exchange QFII: Futures13 Options9 |
|||
Products | Code | QFII | |
Futures | Options | ||
Copper* | CU | √ | √ |
Aluminum* | AL | √ | √ |
Zinc* | ZN | √ | √ |
Natural Rubber* | RU | √ | √ |
Gold* | AU | √ | √ |
Steel Rebar* | RB | √ | √ |
Steel Wire Rod | WR | ||
Fuel Oil | FU | √ | |
Lead* | PB | √ | √ |
Silver* | AG | √ | √ |
Bitumen | BU | ||
Hot Rolled Coils | HC | √ | |
Nickel* | NI | ||
Tin* | SN | √ | √ |
Aluminium Oxide* | AO | ||
Butadiene Rubber* | BR | ||
Stainless Steel | SS | √ | |
Woodpulp | SP | √ |
Shanghai International Energy
Exchange QFII: Futures5 Options1 International Varieties: Futures5 Options1 |
|||||
Products | Code | QFII | International Varieties | ||
Futures | Options | Futures | Options | ||
Crude Oil* | SC | √ | √ | √ | √ |
TSR 20 | NR | √ | √ | ||
Copper(BC) | BC | √ | √ | ||
LSFO | LU | √ | √ | ||
SCFIS(Europe) | EC | √ | √ |
China Financial Futures
Exchange QFII:Futures4 Options3 |
|||
Products | Code | QFII | |
Futures | Options | ||
5-year CGB | TF | ||
10-year CGB | T | ||
2-year CGB | TS | ||
30-year CGB | TL | ||
CSI 500 Index | IC | √ | |
SSE 50 Index | IH | √ | |
CSI 1000 Index | IM | √ | |
CSI 300 Index | IF | √ | |
CSI 300 Index Options | IO | √ | |
CSI 1000 Index Options | MO | √ | |
SSE 50 Index Options | HO | √ |
Guangzhou Futures Exchange QFII:Futures3 Options3 |
|||
Products | Code | QFII | |
Futures | Options | ||
GFEX Silicon* | SI | √ | √ |
Lithium Carbonate* | LC | √ | √ |
Polysilicon* | PS | √ | √ |
ShangHai Stock Exchange QFII:Options5 |
|||
Products | Code | QFII | |
Futures | Options | ||
ChinaAMC China 50 ETF | 510010.OF | √ | |
Huatai-PB CSI 300 ETF | 510300.OF | √ | |
China Southern CSI 500 ETF | 510500.OF | √ | |
ChinaAMC China Science And Technology Innovation Board 50 Component ETF | 588000.OF | √ | |
E Fund China Science And Technology Innovation Board 50 Component ETF | 588080.OF | √ |
ShenZhen
Stock Exchange QFII:Options4 |
|||
Products | Code | QFII | |
Futures | Options | ||
E Fund SZSE 100 ETF | 159901.OF | √ | |
E Fund Chinext ETF | 159915.OF | √ | |
Harvest SZSE SME-CHINEXT 300 ETF | 159919.OF | √ | |
Harvest CSI 500 ETF | 159922.OF | √ |